|
|
| Cuota De Producción: | 2000 PCS |
| Precio: | To negotiate |
| Embalaje Estándar: | Bolsas de tejido, bolsas de PE, cajas de cartón, palets, etc. |
| Período De Entrega: | Normalmente 7-20 días laborables según la cantidad del pedido |
| Método De Pago: | Básicamente, T/T |
| Capacidad De Suministro: | 2KK de piezas al mes |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including:
|
|
| Cuota De Producción: | 2000 PCS |
| Precio: | To negotiate |
| Embalaje Estándar: | Bolsas de tejido, bolsas de PE, cajas de cartón, palets, etc. |
| Período De Entrega: | Normalmente 7-20 días laborables según la cantidad del pedido |
| Método De Pago: | Básicamente, T/T |
| Capacidad De Suministro: | 2KK de piezas al mes |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including: