![]() |
Cuota De Producción: | 2000 PCS |
Precio: | To negotiate |
Embalaje Estándar: | Bolsas de tejido, bolsas de PE, cajas de cartón, palets, etc. |
Período De Entrega: | Normalmente 7-20 días laborables según la cantidad del pedido |
Método De Pago: | Básicamente, T/T |
Capacidad De Suministro: | 2KK de piezas al mes |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |
![]() |
Cuota De Producción: | 2000 PCS |
Precio: | To negotiate |
Embalaje Estándar: | Bolsas de tejido, bolsas de PE, cajas de cartón, palets, etc. |
Período De Entrega: | Normalmente 7-20 días laborables según la cantidad del pedido |
Método De Pago: | Básicamente, T/T |
Capacidad De Suministro: | 2KK de piezas al mes |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |